MILTON HOUSING AUTHORITY | |
2019-2020 BUDGET | |
REVENUES | |
Federal and State Grants: | |
Housing Assistance Payments-HUD | 2,888,891 |
HAP Administrative fees-HUD | 207,868 |
Public Housing Operating Subsidy-HUD | 190,905 |
Family Self Sufficiency Program Coordinator-HUD | 69,262 |
Tenant Based Rental Assistance-State of Florida | 136,704 |
Total Operating Grant Income | 3,493,630 |
Other Income | |
Dwelling rental | 36,524 |
Other tenant income | 9,432 |
Administration fees-Other Housing Authorities | 8,813 |
Astor Village Apartments Management Fee | 39,185 |
Tenant Based Rental Assistance Administration Fee | 13,670 |
Total Operating Other Income | 107,624 |
Total Operating Revenues | 3,601,254 |
EXPENSES | |
Salaries and Benefits | 376,232 |
Family Self Sufficiency Program Coordinator Salary and Benefits | 69,262 |
Compensated absences | 32,186 |
Conferences and workshops | 8,310 |
Auditing fees | 24,000 |
Administration fees-Other Housing Authorities | 3,650 |
Office and sundry expenses | 45,995 |
Utilities | 12,969 |
Telephone | 9,228 |
Maintenance materials | 4,670 |
Contract maintenance costs | 7,030 |
Insurance | 27,054 |
PILOT | 3,506 |
Tenant grant expenses | 1,578 |
Housing Assistance Payments-Tenants and Landlords | 2,888,891 |
Tenant Based Rental Assistance Payments-Tenants and Landlords | 136,704 |
Total Operating Expenses | 3,651,264 |
Operating Income (Loss) | (50,011) |
OTHER REVENUES AND (EXPENSES) | |
Capital Fund Program (Non-operating)-HUD | 45,373 |
Capital Fund Program (Operating)-HUD | 176,502 |
Miscellaneous income | 1,179 |
Depreciation expense | (79,915) |
Total Other Revenues and (Expenses) | 143,139 |
Net Income (Loss) | 93,128 |